Top 50 Cities in the U.S. by Population, 2006
 Updated February 21, 2017 |  Factmonster Staff  
 
  
 The table below lists the largest 50 U.S. cities based on population, as of 2006.
| Rank | City | State | Population | 
|---|---|---|---|
| 1. | New York | New York | 8,214,426 | 
| 2. | Los Angeles | California | 3,849,378 | 
| 3. | Chicago | Illinois | 2,833,321 | 
| 4. | Houston | Texas | 2,144,491 | 
| 5. | Phoenix | Arizona | 1,512,986 | 
| 6. | Philadelphia | Pennsylvania | 1,448,394 | 
| 7. | San Antonio | Texas | 1,296,682 | 
| 8. | San Diego | California | 1,256,951 | 
| 9. | Dallas | Texas | 1,232,940 | 
| 10. | San Jose City | California | 929,936 | 
| 11. | Detroit | Michigan | 871,121 | 
| 12. | Jacksonville | Florida | 794,555 | 
| 13. | Indianapolis | Indiana | 785,597 | 
| 14. | San Francisco | California | 744,041 | 
| 15. | Columbus | Ohio | 733,203 | 
| 16. | Austin | Texas | 709,893 | 
| 17. | Memphis | Tennessee | 670,902 | 
| 18. | Fort Worth | Texas | 653,320 | 
| 19. | Baltimore | Maryland | 631,366 | 
| 20. | Charlotte | North Carolina | 630,478 | 
| 21. | El Paso | Texas | 609,415 | 
| 22. | Boston | Massachusetts | 590,763 | 
| 23. | Seattle | Washington | 582,454 | 
| 24. | Washington | D.C. | 581,530 | 
| 25. | Milwaukee | Wisconsin | 573,358 | 
| 26. | Denver | Colorado | 566,974 | 
| 27. | Louisville/Jefferson County | Kentucky | 554,496 | 
| 28. | Las Vegas | Nevada | 552,539 | 
| 29. | Nashville-Davidson | Tennessee | 552,120 | 
| 30. | Oklahoma City | Oklahoma | 537,734 | 
| 31. | Portland | Oregon | 537,081 | 
| 32. | Tucson | Arizona | 518,956 | 
| 33. | Albuquerque | New Mexico | 504,949 | 
| 34. | Atlanta | Georgia | 486,411 | 
| 35. | Long Beach | California | 472,494 | 
| 36. | Fresno | California | 466,714 | 
| 37. | Sacramento | California | 453,781 | 
| 38. | Mesa | Arizona | 447,541 | 
| 39. | Kansas City | Missouri | 447,306 | 
| 40. | Cleveland | Ohio | 444,313 | 
| 41. | Virginia Beach | Virginia | 435,619 | 
| 42. | Omaha | Nebraska | 419,545 | 
| 43. | Miami | Florida | 404,048 | 
| 44. | Oakland | California | 397,067 | 
| 45. | Tulsa | Oklahoma | 382,872 | 
| 46. | Honolulu | Hawaii | 377,357 | 
| 47. | Minneapolis | Minnesota | 372,833 | 
| 48. | Colorado Springs | Colorado | 372,437 | 
| 49. | Arlington | Texas | 367,197 | 
| 50. | Wichita | Kansas | 357,698 | 
Source: U.S. Census Bureau.
 See also: 
  