Men's Olympic Diving
Multiple gold medals: Greg Louganis (4); Klaus Dibiasi and Xiong Ni (3); Pete Desjardins, Sammy Lee, Tian Liang, Bob Webster and Albert White (2).
Springboard
Year | | Points |
---|
1908 | Albert Zürner, GER | 85.5 |
1912 | Paul Günther, GER | 79.23 |
1920 | Louis Kuehn, USA | 675.4 |
1924 | Albert White, USA | 696.4 |
1928 | Pete Desjardins, USA | 185.04 |
1932 | Michael Galitzen, USA | 161.38 |
1936 | Richard Degener, USA | 163.57 |
1948 | Bruce Harlan, USA | 163.64 |
1952 | David Browning, USA | 205.29 |
1956 | Bob Clotworthy, USA | 159.56 |
1960 | Gary Tobian, USA | 170.00 |
1964 | Ken Sitzberger, USA | 159.90 |
1968 | Bernie Wrightson, USA | 170.15 |
1972 | Vladimir Vasin, USSR | 594.09 |
1976 | Phil Boggs, USA | 619.05 |
1980 | Aleksandr Portnov, USSR | 905.03 |
1984 | Greg Louganis, USA | 754.41 |
1988 | Greg Louganis, USA | 730.80 |
1992 | Mark Lenzi, USA | 676.53 |
1996 | Xiong Ni, CHN | 701.46 |
2000 | Xiong Ni, CHN | 708.72 |
2004 | Peng Bo, CHN | 787.38 |
Platform
Year | | Points |
---|
1904 | George Sheldon, USA | 12.66 |
1906 | Gottlob Walz, GER | 156.0 |
1908 | Hjalmar Johansson, SWE | 83.75 |
1912 | Erik Adlerz, SWE | 73.94 |
1920 | Clarence Pinkston, USA | 100.67 |
1924 | Albert White, USA | 97.46 |
1928 | Pete Desjardins, USA | 98.74 |
1932 | Harold Smith, USA | 124.80 |
1936 | Marshall Wayne, USA | 113.58 |
1948 | Sammy Lee, USA | 130.05 |
1952 | Sammy Lee, USA | 156.28 |
1956 | Joaquin Capilla, MEX | 152.44 |
1960 | Bob Webster, USA | 165.56 |
1964 | Bob Webster, USA | 148.58 |
1968 | Klaus Dibiasi, ITA | 164.18 |
1972 | Klaus Dibiasi, ITA | 504.12 |
1976 | Klaus Dibiasi, ITA | 600.51 |
1980 | Falk Hoffmann, E. Ger | 835.65 |
1984 | Greg Louganis, USA | 710.91 |
1988 | Greg Louganis, USA | 638.61 |
1992 | Sun Shuwei, CHN | 677.31 |
1996 | Dmitri Sautin, RUS | 692.34 |
2000 | Tian Liang, CHN | 724.53 |
2004 | Hu Jia, CHN | 748.08 |
Women's Olympic Diving
Multiple gold medals: Pat McCormick and Fu Mingxia (4); Ingrid Engel-Krämer (3); Vicki Draves, Dorothy Poynton Hill, Guo Jingjing and Gao Min (2).
Springboard
Year | | Points |
---|
1920 | Aileen Riggin, USA | 539.9 |
1924 | Elizabeth Becker, USA | 474.5 |
1928 | Helen Meany, USA | 78.62 |
1932 | Georgia Coleman, USA | 87.52 |
1936 | Marjorie Gestring, USA | 89.27 |
1948 | Vicki Draves, USA | 108.74 |
1952 | Pat McCormick, USA | 147.30 |
1956 | Pat McCormick, USA | 142.36 |
1960 | Ingrid Krämer, GER | 155.81 |
1964 | Ingrid Engel-Kräamer, GER | 145.00 |
1968 | Sue Gossick, USA | 150.77 |
1972 | Micki King, USA | 450.03 |
1976 | Jennifer Chandler, USA | 506.19 |
1980 | Irina Kalinina, USSR | 725.91 |
1984 | Sylvie Bernier, CAN | 530.70 |
1988 | Gao Min, CHN | 580.23 |
1992 | Gao Min, CHN | 572.40 |
1996 | Fu Mingxia, CHN | 547.68 |
2000 | Fu Mingxia, CHN | 609.42 |
2004 | Guo Jingjing, CHN | 633.15 |
Platform
Year | | Points |
---|
1912 | Greta Johansson, SWE | 39.9 |
1920 | Stefani Fryland-Clausen, DEN | 34.6 |
1924 | Caroline Smith, USA | 33.2 |
1928 | Elizabeth Becker Pinkston, USA | 31.6 |
1932 | Dorothy Poynton, USA | 40.26 |
1936 | Dorothy Poynton Hill, USA | 33.93 |
1948 | Vicki Draves, USA | 68.87 |
1952 | Pat McCormick, USA | 79.37 |
1956 | Pat McCormick, USA | 84.85 |
1960 | Ingrid Krämer, GER | 91.28 |
1964 | Lesley Bush, USA | 99.80 |
1968 | Milena Duchková, CZE | 109.59 |
1972 | Ulrika Knape, SWE | 390.00 |
1976 | Elena Vaytsekhovskaya, USSR | 406.59 |
1980 | Martina Jäschke, E. Ger | 596.25 |
1984 | Zhou Jihong, CHN | 435.51 |
1988 | Xu Yanmei, CHN | 445.20 |
1992 | Fu Mingxia, CHN | 461.43 |
1996 | Fu Mingxia, CHN | 521.58 |
2000 | Laura Wilkinson, USA | 543.75 |
2004 | Chantelle Newberry, AUS | 590.31 |