2005–2006 Eastern Conference Standings
Updated February 21, 2017 | Factmonster Staff
| Atlantic Division | |||||
| W | L | PTS | GF | GA | |
| New Jersey2 | 46 | 27 | 101 | 242 | 229 |
| Philadelphia2 | 45 | 26 | 101 | 267 | 259 |
| NY Rangers2 | 44 | 26 | 100 | 257 | 215 |
| NY Islanders | 36 | 40 | 78 | 230 | 278 |
| Pittsburgh | 22 | 46 | 58 | 244 | 316 |
| Northeast | |||||
| W | L | PTS | GF | GA | |
| Ottawa | 52 | 21 | 113 | 314 | 211 |
| Buffalo2 | 52 | 24 | 110 | 281 | 239 |
| Montreal2 | 42 | 31 | 93 | 243 | 247 |
| Toronto | 41 | 33 | 90 | 257 | 270 |
| Boston | 29 | 37 | 74 | 230 | 266 |
| Southeast | |||||
| W | L | PTS | GF | GA | |
| Carolina1 | 52 | 22 | 112 | 294 | 260 |
| Tampa Bay2 | 43 | 33 | 92 | 252 | 260 |
| Atlanta | 41 | 33 | 90 | 281 | 275 |
| Florida | 37 | 34 | 85 | 240 | 257 |
| Washington | 29 | 41 | 70 | 237 | 306 |
1. Clinched division. 2. Playoff qualifier.
Related Links | ![]() |
More from Hockey
See also:

