Winter Olympics in Vancouver, Canada: 2010 Medal Results by Country
Updated February 21, 2017 | Factmonster Staff
Full list of competing countries
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1. | Germany | ||||
| 2. | United States | ||||
| 3. | Austria | ||||
| 4. | Russia | ||||
| 5. | Canada | ||||
| 6. | Sweden | ||||
| 7. | South Korea | ||||
| 8. | Switzerland | ||||
| 9. | Italy | ||||
| 10. | France | ||||
| 10. | Netherlands | ||||
| 12. | Estonia | ||||
| 13. | Norway | ||||
| 14. | China | ||||
| 15. | Czech Republic | ||||
| 16. | Croatia | ||||
| 17. | Australia | ||||
| 18. | Japan | ||||
| 19. | Finland | ||||
| 20. | Poland | ||||
| 21. | Belarus | ||||
| 21. | Bulgaria | ||||
| 21. | United Kingdom | ||||
| 21. | Slovakia | ||||
| 25. | Ukraine | ||||
| 26. | Latvia |
More about the 2010 Winter Olympics
